| Feature / Size | Unit | K110 | K140 | K170 | K210 | K260 | |
|---|---|---|---|---|---|---|---|
| Nominal Torque | T2N | Nm | 280 | 560 | 150 | 2100 | 4020 |
| Maximum Torque 1) | T2max | Nm | 420 | 840 | 1570 | 3150 | 6030 |
| Maximum Speed 2) | n1max | U/min | 2000 | 1750 | 1500 | 1250 | 1000 |
| Thermal limit power 3) | Ptherm | kW | 5,7 | 9,3 | 14,1 | 21,6 | 33,6 |
| Mass Inertia 4) | kgcm² | 18 | 58 | 200 | 565 | 1430 | |
| Backlash at input | arcmin | <12 | <11 | <11 | <11 | <10 | |
| Permitted radial load 5) | Welle n1 Welle n2 | N | 1400 4000 | 2500 6000 | 3000 9000 | 4500 15000 | 7000 17000 |
| Permitted axial load 5) | Welle n1 Welle n2 | N | 560 1600 | 1000 2400 | 1200 3600 | 1800 6000 | 2800 6800 |
| Weight appr. | kg | 13 | 27 | 48 | 85 | 165 | |
| Operating temperature range | °C | -20 bis 90 | |||||
| Gear box efficiency 5) | eta | % | 94-97 | ||||
| Gearing | Klingelnberg CyClo-Palloid lapped, only transmission ratio i=1:1 | ||||||
| Gear material | Alloyed steel, case hardened | ||||||
| Lifetime 6) | h | 10000 | |||||
| Surface protection | Primer, light grey | ||||||
| Lubrication | Mineral Oil, ISO VG 150 | ||||||
| 1) short time operation 2) cooling required 3) permitted limited power to be calculated with factors 4) Version 311/1, related to n1 5) depending on speed and load 6) at nominal conditions |
|||||||
