Here the drawings of our Disc Cam Gear Boxes can be downloaded in several formats. For preview the drawings are provided in PDF-Format. Under the column CAD a zipped file incuding DXF-/DWG- and TIF-drawings as well as STEP-3D-Models can be downloaded. The drawings and models are in scale 1:1 and can therefore be easily incorporated in your designs.
The numerical value of the coding refers to the distance between input- and output shaft.
| Y040 | F | CAD | EPRT | |
| Y055 | AR | CAD | EPRT | |
| Y063 | ZZ/F | CAD | EPRT | |
| Y065 | MK | CAD | EPRT | |
| Y070 | ZZ | CAD | EPRT | |
| Y079 | M | CAD | EPRT | |
| Y080 | ZZ | CAD | EPRT | |
| Y082 | F | CAD | EPRT | |
| Y100 | ZZ | CAD | EPRT | |
| Y101 | F | CAD | EPRT | |
| Y105 | MK | CAD | EPRT | |
| Y125 | ZZ/F | CAD | EPRT | |
| Y130 | MK | CAD | EPRT | |
| Y151 | M | CAD | EPRT | |
| Y160 | ZZ | CAD | EPRT | |
| Y200 | ZZ | CAD | EPRT | |
| Y201 | C | CAD | EPRT | |
| Y250 | ZZ | CAD | EPRT |
